Preise und Gebühren
Spieleinsätze
Tabelle mit Details
| Lotterie | Teilnahme | Spieleinsatz | Auszahlungsquote |
|---|---|---|---|
| LOTTO 6aus49 | 1 Teilnahme/1 Feld | 1,20 EUR | 50 % |
| Spiel 77 | 1 Teilnahme | 2,50 EUR | 42,4 % |
| SUPER 6 | 1 Teilnahme | 1,25 EUR | 44,67 % |
| GlücksSpirale | 1 Teilnahme | 5,00 EUR | 40 % |
| Eurojackpot | 1 Teilnahme/1 Feld | 2,00 EUR | 50 % |
| KENO | 1 Teilnahme/1 Feld | 1-10 EUR | 49,44 % |
| plus 5 | 1 Teilnahme | 0,75 EUR | 48,67 % |
Bearbeitungsgebühr
Tabelle mit Details
| Je Tippschein | 0,80 EUR |